2019年各级各类学历教育学生情况
教育部司局机构 > 发展规划司, 各级各类学历教育学生情况, 学前教育、特殊教育、工读学校、初等教育、中等教育、高等教育, 毕业生数、招生数、在校生数统计


各级各类学历教育学生情况

Number of Students of Formal Education by Type and Level

 
单位:人
unit:person
  毕业生数
  Graduates
招生数
Entrants
在校生数
Enrolment
一、高等教育 Higher Education      
   (一)研究生 Postgraduates 639666 916503 2863712
                    Doctor´s Degree 62578 105169 424182
                    Master´s Degree 577088 811334 2439530
   (二)普通本专科 Undergraduate in Regular HEIs 7585298 9149026 30315262
                     Normal Courses 3947157 4312880 17508204
                     Short-cycle Courses 3638141 4836146 12807058
   (三)成人本专科 Undergraduate in Adult HEIs 2131369 3022088 6685603
                     Normal Courses 1016733 1505520 3413174
                     Short-cycle Courses 1114636 1516568 3272429
   (四)网络本专科生 Web-based Undergraduates 2323128 2885458 8578345
                     Normal Courses 801508 1006897 2941610
                     Short-cycle Courses 1521620 1878561 5636735
二、中等教育  Secondary Education 27509216 30787093 88323364
   (一)高中阶段教育  Senior Secondary Education 12861417 14398606 39949000
              1. 高中  Senior Secondary Schools 7926743 8394949 24184287
                      普通高中  Regular Senior Secondary Schools 7892494 8394949 24143050
                          完全中学  Combined Secondary Schools 2409074 2559319 7335411
                          高级中学  Regular High Schools 5150544 5375734 15608338
                          十二年一贯制学校  12-Year Schools 332876 459896 1199301
                      成人高中 Adult High Schools 34249 41237
              2. 中等职业教育  Secondary Vocational Education 4934674 6003657 15764713
                      普通中专  Regular Specialized Secondary Schools 2199648 2555022 7035872
                      成人中专  Adult Specialized Secondary Schools 481851 497336 1068475
                      职业高中  Vocational High Schools 1268928 1521763 4057316
                      技工学校  Skilled Workers Schools 984247 1429536 3603050
   (二)初中阶段教育  Junior Secondary Education 14647799 16388487 48374364
              1. 初中  Junior Secondary Schools 14540936 16388487 48271362
                      初级中学  Regular Junior Secondary Schools 10186259 11055730 33007690
                      九年一贯制学校  9-Year Schools 2175281 2777295 7893721
                      十二年一贯制学校  12-Year Schools 387692 513312 1447591
                      完全中学  Combined Secondary Schools 1791018 2041308 5917913
                      职业初中  Vocational Junior Secondary Schools 686 842 4447
              2. 成人初中  Adult Junior Secondary Schools 106863 103002
三、初等教育 Primary Education 16930561 18690411 106034691
   (一)普通小学 Regular Primary Schools 16479006 18690411 105612358
                    小学 Primary Schools 14041282 15402692 88416810
                    九年一贯制学校 9-Year Schools 1892686 2095409 11919389
                    十二年一贯制学校 12-Year Schools 231509 253371 1434082
                    小学教学点(不计校数) ExternalTeaching Sites 313529 938939 3842077
   (二)成人小学 Adult Primary Schools 451555 422333
                    其中:扫盲班 of Which: Literacy Classes 160851 168640
四、工读学校 Correctional Work-Study Schools 3449 3792 6488
五、特殊教育 Special Education Schools 97587 144211 794612
六、学前教育 Pre-school Education Institutions 17651692 16882293 47138810
注:1.2017年起,研究生招生、在校生指标内涵发生变化。招生包含全日制和非全日制研究生;在校生、授予学位数包含全日制、非全日制研究生和
      在职人员攻读硕士学位学生。下同;
    2.完全中学、九年一贯制学校和十二年一贯制学校的学生数按教育层次分别计入对应教育阶段的学生数中;
    3.特殊教育学生数中包括义务教育阶段随班就读、其他学校附设特教班和送教上门的学生。
Note:1.From 2017, the indicators meaning of entrants and enrollment of postgraduate students have changed. The number of entrants includes full-time and
           part-time postgraduate students. The number of Master's and Doctor's Degree awarded includes full-time, part-time postgraduate students and on-the-job
           students. Same as below;
         2.Number of the students in Combined Secondary Schools, 9-Year Schools,12-Year Schools are classified by educational level;
         3.Number of special students enrolled in special education schools,attached special education classes,regular classes and "home delivery" teaching. 

 

来源:教育部网站 http://www.moe.gov.cn/

发布时间:2021-06-17 00:00:00 关键词:学历教育 浏览量:0